Rates as of January 2026
| Description | Price (+HST) |
|---|---|
| Cabin Rental - Weekly (up to 4 people) | $1,000.00 |
| Cabin Rental - Weekly (each additional person) | $100.00 |
| Cabin Rental - 2 Nights (up to 4 people) | $360.00 |
| Cabin Rental - 3 Nights (up to 4 people) | $540.00 |
| Cabin Rental - 1 Night (up to 4 people) | $180.00 |
| Cabin Rental - Nightly Rate (each additional person) | $40.00 |
| Lodge Rental - Daily rate (per person) | $50.00 |
| ATV Rental - Daily Rate | $80.00 |
| ATV Rental - Weekly Rate | $480.00 |
| Boat Rental - Daily Rate | $50.00 |
| Boat Rental - Weekly Rate | $300.00 |
| Boat & Motor Rental - Daily Rate | $75.00 |
| Boat & Motor Rental - Weekly Rate | $450.00 |
| Canoe Rental - Daily Rate | $25.00 |
| Canoe Rental - Weekly Rate | $150.00 |
| Side-by-Side Rental - Daily Rate (2-seater) | $200.00 |
| Side-by-Side Rental - Daily Rate (4-seater) | $400.00 |
| Water Taxi - Sand Dam (roundtrip) | $70.00 |
| Water Taxi - Temagami (roundtrip) | $140.00 |
| Bait | Purchase Locally |
| Gas | Purchase Locally |
All rates are in Canadian funds and 13% HST will be added
Rates are subject to change each calendar year on January 1st
A $500 non-refundable booking deposit is required at time of booking. E-transfer to tomdorothylodge@gmail.com
Cabin Bookings
Contact Us
For general inquiries and further information, please contact us:
Tom and Dorothy Maurer
Talk/Text: 705-499-8116 or 705-499-8115